| Field | Type and record | Description | Example |
|---|---|---|---|
MineRVa household idminerva_household_id | Text Person | MineRVa household id. | |
Homeownership statushome_ownership_status | Text Person | Homeownership status. | |
Current address line 1current_address_line_1 | Text Person | Current address line 1. | |
Current address line 2current_address_line_2 | Text Person | Current address line 2. | |
Current address citycurrent_address_city | Text Person | Current address city. | Austin |
Current address statecurrent_address_state | Text Person | Current address state. | TX |
Current address ZIP codecurrent_address_zipcode | Text Person | Current address ZIP code. | 78701 |
Current address ZIP code4current_address_zipcode4 | Text Person | Current address ZIP code4. | |
Current ownership statuscurrent_ownership_status | Text Person | Current ownership status. | |
Is current owneris_current_owner | Boolean Person | Is current owner. | true or false |
Purchase datepurchase_date | Date Person | Purchase date. | |
Purchase pricepurchase_price | Number Person | Purchase price. | |
Estimated current valueestimated_current_value | Number Person | Estimated current value. | |
Estimated rental valueestimated_rental_value | Number Person | Estimated rental value. | |
Estimated mortgage principalcurrent_outstanding_loan_principal | Number Person | Estimated mortgage principal. | |
Estimated property equitycurrent_property_equity_amount | Number Person | Estimated property equity. | |
Home areacurrent_home_sqft | Number Person | Home area. | 2,100 sq ft |
Home bedroomscurrent_home_num_beds | Number Person | Home bedrooms. | 3 |
Home bathroomscurrent_home_num_baths | Number Person | Home bathrooms. | 2 |
Current home first seen datecurrent_home_first_seen_date | Date Person | When the current residential address was first observed in source records, not a confirmed move-in date. | |
Current home last seen datecurrent_home_last_seen_date | Date Person | When the current residential address was last observed in source records. | |
County namecounty_name | Text Related record | County name. | |
State codestate_code | Text Related record | State code. | |
Cbsa namecbsa_name | Text Related record | Cbsa name. | |
Msa namemsa_name | Text Related record | Msa name. | |
Census tractcensus_tract | Text Related record | Census tract. | |
Property use major categoryproperty_use_major_category | Text Related record | Property use major category. | |
Property use descriptionproperty_use_description | Text Related record | Property use description. | |
Num unitsnum_units | Number Related record | Num units. | |
Year builtyear_built | Number Related record | Year built. | 2008 |
Sqft lot totalsqft_lot_total | Number Related record | Sqft lot total. | |
Num storiesnum_stories | Number Related record | Num stories. | |
Is owner occupiedis_owner_occupied | Boolean Related record | Is owner occupied. | true or false |
Urban / suburban / ruralgeo_urbanicity | Text Geography | Urban / suburban / rural. | |
Address typehh_address_type | Text Household | Address type. | |
Reported homeownership statushh_home_owner_status | Text Household | Reported homeownership status. | |
Reported property valuehh_property_value_current_dollars | Number Household | Reported property value. | |
Reported home purchase pricehh_home_price_paid_dollars | Number Household | Reported home purchase price. | |
Area median home valuegeo_median_home_value_dollars | Number Geography | Area median home value. |
Core data
Household & property
Residential history, home characteristics, ownership and property estimates.
Residential history, home characteristics, ownership and property estimates. Property values and rental values are estimates. Observation dates record when an address association was seen.
Was this page helpful?