| Field | Type and record | Description | Example |
|---|---|---|---|
LinkedIn titlelinkedin_title | Text Person | LinkedIn title. | Director of Marketing |
LinkedIn industrylinkedin_industry | Text Person | LinkedIn industry. | |
Is likely remote workeris_likely_remote_worker | Boolean Person | Is likely remote worker. | true or false |
Current work company namecurrent_work_company_name | Text Person | Current work company name. | Example Company |
Current work company LinkedIn urlcurrent_work_company_linkedin_url | Text Person | Current work company LinkedIn url. | |
Current work company websitecurrent_work_company_website | Text Person | Current work company website. | |
Current work company industrycurrent_work_company_industry | Text Person | Current work company industry. | |
Current work company NAICS codecurrent_work_company_naics_code | Text Person | Current work company NAICS code. | |
Current work company NAICS descriptioncurrent_work_company_naics_description | Text Person | Current work company NAICS description. | |
Current work company SIC codecurrent_work_company_sic_code | Text Person | Current work company SIC code. | |
Current work company SIC descriptioncurrent_work_company_sic_description | Text Person | Current work company SIC description. | |
Current job titlecurrent_job_title | Text Person | Current job title. | Director of Marketing |
Current job seniority levelcurrent_job_seniority_level | Text Person | Current job seniority level. | |
Current job departmentcurrent_job_department | Text Person | Current job department. | |
Current job employment typecurrent_job_employment_type | Text Person | Current job employment type. | |
Current job statuscurrent_job_status | Text Person | Current job status. | |
Current job start datecurrent_job_start_date | Date Person | Current job start date. | 2024-03-01 |
Current job end datecurrent_job_end_date | Date Person | Current job end date. | |
Current work citycurrent_work_city | Text Person | Current work city. | |
Current work statecurrent_work_state | Text Person | Current work state. | |
Current work countrycurrent_work_country | Text Person | Current work country. | |
Latest education institution namelatest_education_institution_name | Text Person | Latest education institution name. | |
Latest education institution LinkedIn urllatest_education_institution_linkedin_url | Text Person | Latest education institution LinkedIn url. | |
Latest education informationlatest_education_information | Text Person | Latest education information. | |
Latest education levellatest_education_level | Text Person | Latest education level. | |
Latest education majorslatest_education_majors | Text Person | Latest education majors. | |
Latest education minorslatest_education_minors | Text Person | Latest education minors. | |
Latest education start datelatest_education_start_date | Date Person | Latest education start date. | |
Latest education end datelatest_education_end_date | Date Person | Latest education end date. | |
Work company namework_company_name | Text Related record | Work company name. | |
Work company websitework_company_website | Text Related record | Work company website. | |
Job titlejob_title | Text Related record | Job title. | Marketing Manager |
Job seniority leveljob_seniority_level | Text Related record | Job seniority level. | |
Job departmentjob_department | Text Related record | Job department. | |
Job employment typejob_employment_type | Text Related record | Job employment type. | |
Job start datejob_start_date | Date Related record | Job start date. | |
Job end datejob_end_date | Date Related record | Job end date. | |
Work citywork_city | Text Related record | Work city. | |
Work statework_state | Text Related record | Work state. | |
Work countrywork_country | Text Related record | Work country. | |
Institution nameinstitution_name | Text Related record | Institution name. | |
Education leveleducation_level | Text Related record | Education level. | |
Education majorseducation_majors | List Related record | Education majors. | |
Education minorseducation_minors | List Related record | Education minors. | |
Education start dateeducation_start_date | Date Related record | Education start date. | |
Education end dateeducation_end_date | Date Related record | Education end date. | |
Company sizecompany_size | Text Company | Company size. | |
Company size lowercompany_size_lower | Number Company | Company size lower. | |
Company size uppercompany_size_upper | Number Company | Company size upper. | |
Company ownership typecompany_ownership_type | Text Company | Company ownership type. | |
NAICS codenaics_code | Text Company | NAICS code. | |
NAICS descriptionnaics_description | Text Company | NAICS description. | |
SIC 4d codesic_4d_code | Text Company | SIC 4d code. | |
SIC 4d descriptionsic_4d_description | Text Company | SIC 4d description. |
Core data
Career & education
Current roles, employment history, education and company context.
Current roles, employment history, education and company context. Current roles, employment history and education are delivered at their respective record levels.
Was this page helpful?