| Field | Type and record | Description | Example |
|---|---|---|---|
Number of household vehicleshh_n_vehicles | Number Household | Number of vehicles associated with the household. | 2 |
Auto MSRP minhh_auto_msrp_min_dollars | Number Household | Lowest suggested retail price among recorded household vehicles, in USD. | |
Auto MSRP maxhh_auto_msrp_max_dollars | Number Household | Highest suggested retail price among recorded household vehicles, in USD. | |
Auto year earliesthh_auto_year_earliest | Number Household | Earliest model year among recorded household vehicles. | |
Auto year latesthh_auto_year_latest | Number Household | Latest model year among recorded household vehicles. | |
Auto purchase year earliesthh_auto_purchase_year_earliest | Text Household | Historical vehicle purchase year recorded in the source. Not a recent-purchase trigger. | |
Auto purchase year latesthh_auto_purchase_year_latest | Text Household | Historical vehicle purchase year recorded in the source. Not a recent-purchase trigger. | |
Auto purchased any newhh_auto_purchased_any_new_flag | Boolean Household | Whether any recorded household vehicle was purchased new. | true or false |
Has carhh_has_car_flag | Boolean Household | Whether a recorded household vehicle has the CAR classification. | true or false |
Has SUVhh_has_suv_flag | Boolean Household | Whether a recorded household vehicle has the SUV classification. | true or false |
Has truckhh_has_truck_flag | Boolean Household | Whether a recorded household vehicle has the TRUCK classification. | true or false |
Has vanhh_has_van_flag | Boolean Household | Whether a recorded household vehicle has the VAN classification. | true or false |
Has luxuryhh_has_luxury_flag | Boolean Household | Whether a recorded household vehicle has the LUXURY classification. | true or false |
Has exotichh_has_exotic_flag | Boolean Household | Whether a recorded household vehicle has the EXOTIC classification. | true or false |
Has mainstreamhh_has_mainstream_flag | Boolean Household | Whether a recorded household vehicle has the MAINSTREAM classification. | true or false |
Has compacthh_has_compact_flag | Boolean Household | Whether a recorded household vehicle has the COMPACT classification. | true or false |
Has hybridhh_has_hybrid_flag | Boolean Household | Whether a recorded household vehicle has the HYBRID classification. | true or false |
Has dieselhh_has_diesel_flag | Boolean Household | Whether a recorded household vehicle has the DIESEL classification. | true or false |
Has gasolinehh_has_gasoline_flag | Boolean Household | Whether a recorded household vehicle has the GASOLINE classification. | true or false |
Has flexfuelhh_has_flexfuel_flag | Boolean Household | Whether a recorded household vehicle has the FLEXFUEL classification. | true or false |
Has 4WDhh_has_4wd_flag | Boolean Household | Whether a recorded household vehicle has the 4WD classification. | true or false |
Has AWDhh_has_awd_flag | Boolean Household | Whether a recorded household vehicle has the AWD classification. | true or false |
Has FWDhh_has_fwd_flag | Boolean Household | Whether a recorded household vehicle has the FWD classification. | true or false |
Has RWDhh_has_rwd_flag | Boolean Household | Whether a recorded household vehicle has the RWD classification. | true or false |
Mfg origin usahh_mfg_origin_usa_flag | Boolean Household | Whether a recorded household vehicle has a manufacturer associated with USA. | true or false |
Mfg origin asiahh_mfg_origin_asia_flag | Boolean Household | Whether a recorded household vehicle has a manufacturer associated with ASIA. | true or false |
Mfg origin europeanhh_mfg_origin_european_flag | Boolean Household | Whether a recorded household vehicle has a manufacturer associated with EUROPEAN. | true or false |
Primary vehicle makehh_primary_vehicle_make | Text Household | Make of the household’s primary recorded vehicle. | |
Primary vehicle modelhh_primary_vehicle_model | Text Household | Model of the household’s primary recorded vehicle. | |
Primary vehicle yearhh_primary_vehicle_year | Number Household | Year of the household’s primary recorded vehicle. | |
Primary vehicle fuel typehh_primary_vehicle_fuel_type | Text Household | Fuel type of the household’s primary recorded vehicle. | |
Primary vehicle MSRPhh_primary_vehicle_msrp_dollars | Number Household | Msrp dollars of the household’s primary recorded vehicle. | |
Vehicle makevehicle_make | Text Vehicle | Brand of the recorded vehicle. | Toyota |
Vehicle modelvehicle_model | Text Vehicle | Model name of the recorded vehicle. | Camry |
Vehicle yearvehicle_year | Number Vehicle | Model year of the recorded vehicle. | 2019 |
Vehicle fuel typevehicle_fuel_type | Text Vehicle | Fuel category of the recorded vehicle. | |
Vehicle MSRPvehicle_msrp_dollars | Number Vehicle | Manufacturer’s suggested retail price, in USD. | 28,000 USD |
Vehicle body typevehicle_body_type | Text Vehicle | Body configuration, such as sedan, pickup or SUV. | |
Vehicle classvehicle_class | Text Vehicle | Vehicle market class, such as compact, luxury or exotic. | |
Vehicle drive typevehicle_drive_type | Text Vehicle | Drivetrain configuration, such as front-wheel, rear-wheel or all-wheel drive. | |
Vehicle typevehicle_type | Text Vehicle | Broad vehicle category, such as car, truck, SUV or van. | |
Vehicle sizevehicle_size | Text Vehicle | Vehicle size classification supplied with the record. | |
Vehicle trimvehicle_trim | Text Vehicle | Trim or equipment version of the vehicle. | |
Vehicle engine cylindersvehicle_engine_cylinders | Number Vehicle | Number of engine cylinders. | |
Vehicle transmission typevehicle_transmission_type | Text Vehicle | Transmission category, such as automatic or manual. | |
Vehicle transmission gearsvehicle_transmission_gears | Number Vehicle | Number of transmission gears. | |
Vehicle manufacturervehicle_manufacturer | Text Vehicle | Company that manufactured the vehicle. | |
Vehicle manufacturer originvehicle_manufacturer_origin | Text Vehicle | Country or region associated with the manufacturer. | |
Vehicle purchase datevehicle_purchase_date | Date Vehicle | A historical vehicle purchase date. Known source freshness limits mean it must not be used as a recent-purchase trigger. | 2019-06-15 |
Vehicle purchased newvehicle_purchased_new_flag | Boolean Vehicle | Whether the vehicle was purchased new. | true or false |
Vehicle gvw rangevehicle_gvw_range | Text Vehicle | Gross vehicle weight rating range supplied with the record. | |
Vehicle gvw minimum lbsvehicle_gvw_min_lbs | Number Vehicle | Lower bound of the gross vehicle weight rating, in pounds. | |
Vehicle gvw maximum lbsvehicle_gvw_max_lbs | Number Vehicle | Upper bound of the gross vehicle weight rating, in pounds. | |
Vehicle maximum payload lbsvehicle_max_payload_lbs | Number Vehicle | Maximum payload capacity, in pounds. | |
Vehicle weight classvehicle_weight_class | Text Vehicle | Weight classification supplied with the record. |
Premium data
Vehicles
Household vehicle summaries and the characteristics of individual vehicles.
Household vehicle summaries and the characteristics of individual vehicles. Vehicle records include historical attributes. Confirm the date coverage for the selected delivery.
Was this page helpful?