> ## Documentation Index
> Fetch the complete documentation index at: https://docs.minerva.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Household & property

> Residential history, home characteristics, ownership and property estimates.

Residential history, home characteristics, ownership and property estimates. Property values and rental values are estimates. Observation dates record when an address association was seen.

| Field | Type and record | Description | Example |
| - | - | - | - |
| MineRVa household id `minerva_household_id` | Text Person | MineRVa household id. | |
| Homeownership status `home_ownership_status` | Text Person | Homeownership status. | |
| Current address line 1 `current_address_line_1` | Text Person | Current address line 1. | |
| Current address line 2 `current_address_line_2` | Text Person | Current address line 2. | |
| Current address city `current_address_city` | Text Person | Current address city. | `Austin` |
| Current address state `current_address_state` | Text Person | Current address state. | `TX` |
| Current address ZIP code `current_address_zipcode` | Text Person | Current address ZIP code. | `78701` |
| Current address ZIP code4 `current_address_zipcode4` | Text Person | Current address ZIP code4. | |
| Current ownership status `current_ownership_status` | Text Person | Current ownership status. | |
| Is current owner `is_current_owner` | Boolean Person | Is current owner. | `true or false` |
| Purchase date `purchase_date` | Date Person | Purchase date. | |
| Purchase price `purchase_price` | Number Person | Purchase price. | |
| Estimated current value `estimated_current_value` | Number Person | Estimated current value. | |
| Estimated rental value `estimated_rental_value` | Number Person | Estimated rental value. | |
| Estimated mortgage principal `current_outstanding_loan_principal` | Number Person | Estimated mortgage principal. | |
| Estimated property equity `current_property_equity_amount` | Number Person | Estimated property equity. | |
| Home area `current_home_sqft` | Number Person | Home area. | `2,100 sq ft` |
| Home bedrooms `current_home_num_beds` | Number Person | Home bedrooms. | `3` |
| Home bathrooms `current_home_num_baths` | Number Person | Home bathrooms. | `2` |
| Current home first seen date `current_home_first_seen_date` | Date Person | When the current residential address was first observed in source records, not a confirmed move-in date. | |
| Current home last seen date `current_home_last_seen_date` | Date Person | When the current residential address was last observed in source records. | |
| County name `county_name` | Text Related record | County name. | |
| State code `state_code` | Text Related record | State code. | |
| Cbsa name `cbsa_name` | Text Related record | Cbsa name. | |
| Msa name `msa_name` | Text Related record | Msa name. | |
| Census tract `census_tract` | Text Related record | Census tract. | |
| Property use major category `property_use_major_category` | Text Related record | Property use major category. | |
| Property use description `property_use_description` | Text Related record | Property use description. | |
| Num units `num_units` | Number Related record | Num units. | |
| Year built `year_built` | Number Related record | Year built. | `2008` |
| Sqft lot total `sqft_lot_total` | Number Related record | Sqft lot total. | |
| Num stories `num_stories` | Number Related record | Num stories. | |
| Is owner occupied `is_owner_occupied` | Boolean Related record | Is owner occupied. | `true or false` |
| Urban / suburban / rural `geo_urbanicity` | Text Geography | Urban / suburban / rural. | |
| Address type `hh_address_type` | Text Household | Address type. | |
| Reported homeownership status `hh_home_owner_status` | Text Household | Reported homeownership status. | |
| Reported property value `hh_property_value_current_dollars` | Number Household | Reported property value. | |
| Reported home purchase price `hh_home_price_paid_dollars` | Number Household | Reported home purchase price. | |
| Area median home value `geo_median_home_value_dollars` | Number Geography | Area median home value. | |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.